VP7212/95DPC VP7212/95DPC Powered 12" 2-way Integrated Loudspeaker System
VP7212/95DPC
Price :
Contact US : 016-668 0228 ( Mr. Chan )


VP7212/95DPC Powered 12" 2-way Integrated Loudspeaker System
VP7212/95DPC Powered 12" 2-way Integrated Loudspeaker System
Price :
Contact US : 016-668 0228 ( Mr. Chan )


VP7212/95DPC Powered 12" 2-way Integrated Loudspeaker System
The VP7212/95DPC is a powered 12" 2-way integrated loudspeaker system featuring 1750 watts of peak output power, and onboard digital signal processing.
FEATURES
-
Compact Powered bi-amplified full-range loudspeaker with JBL DrivePack® technology for portable
or installed use - Optimized for both portable/rental or permanent-venue use
- 1750 watts peak output power, 875 watts continuous
- 12-inch Differential Drive® low frequency driver for extended low frequency output
- Robust powder-coated die cast aluminum handles, designed for strength and comfort
- Integrated 35 mm stand mount
SPECIFICATIONS
Frequency Range | 55 Hz - 20 kHz50 | |
Frequency Response | 65 Hz - 18 kHz80 | |
Coverage Pattern | 90°x 50° | |
Directivity Factor (Q) | 12.6 | |
Directivity Index (DI) | 11 dB | |
Maximum Peak Output1 | 134 dB SPL 1m | |
Transducer Section | ||
Low Frequency Section | JBL 2262FF, 304 mm (12 in) dia., 76 mm (3 in) Dual Coil Neodymium Differential Drive®, Direct Cooled | |
Bandpass Nominal Impedance | 2 x 2 ohms | |
High Frequency | JBL 2452H-SL, 100 mm (4 in) titanium damped diaphragm, 1.5 in. exit. | |
Bandpass Nominal Impedance | 8 ohms | |
System | ||
DPC1 Internal Amplification Output (at nominal load) | 1750 Watts Peak, 875 Watts Continuous | |
DPC1 Output (Continuous IEC shaped pink noise into rated load impedance) | 750LF/125HF Watts | |
DP1 Output Section |
LF: Dual Bridged Technology™, Class D HF: Bridged Class D |
|
Audio Input connector | XLR with loop-through | |
User Controls | 80 Hz Subwoofer High Pass Filter. Enable/Disable 0-16 dB input Attenuator with 32 precision 0.5 dB steps | |
Signal Processing | DSP based, resident in Input Module | |
System Management | DSP based limiters for mechanical and thermal protection | |
AC Power Operating Range | 90-132 VAC/216-264 VAC, 50/60 Hz | |
AC Line Voltage | 50/60 Hz; User Selectable; 120V/240V (-15%, +10%) | |
AC Input Connector | Neutrik PowerCon | |
AC Loop-thru | Neutrik PowerCon | |
AC Current Requirement | 6A per system at 120V, 3A per system at 240V | |
Enclosure | ||
Box Construction | 5/8in multi-ply exterior grade Baltic birch. Internally braced. Black DuraFlex™ finish. | |
Suspension System | 13 M10 Fittings, 35 mm pole mount socket | |
Grille | 14 Gauge Black powder-coated perforated steel with foam backing | |
Dimensions (H x W x D) |
533 x 358 x 334 mm 21.0 x 14.1 x 13.1 in |
|
Net Weight | 21.3 kg (47 lb) |